Motori Perkins Serie 100
I Motori Perkins della serie 100 vi garantiscono prestazioni di alto livello tipiche del formato compatto: sono costituiti da 2, 3 o 4 cilindri naturalmente aspirati.
Il sistema di raffreddamento ad acqua, multi-cylinder IDI, garantisce un adeguato regime del motore con emissioni conforme alla legislazione comunitaria.
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
|---|---|---|---|---|---|---|---|
|
|
specifiche tecniche motore | 8.2 | 11 | ||||
|
|
specifiche tecniche motore | 13.4 | |||||
|
|
specifiche tecniche motore | 17.5 | 23.5 | ||||
|
|
specifiche electropaK | 17.5 | 23.5 | ||||
|
|
specifiche IOPU | 17.5 | 23.5 | ||||
|
|
specifiche tecniche motore | 17.5 | 23.5 | ||||
|
|
specifiche tecniche motore | 20.8 | 27.9 | ||||
|
|
specifiche electropaK | 23.5 | 31.5 | ||||
|
|
specifiche IOPU | 23.5 | 31.5 | ||||
|
|
specifiche tecniche motore | 23.5 | 31.5 | ||||
|
|
specifiche IOPU | 31.7 | 42.5 | ||||
|
|
specifiche tecniche motore | 31.7 | 42.5 | ||||
|
|
specifiche electropaK | 37.3 | 50 | ||||
|
|
specifiche IOPU | 37.3 | 50 | ||||
|
|
specifiche tecniche motore | 37.3 | 50 | ||||
|
|
specifiche electropaK | 12.5 | 15 | 17 | 20 | ||
|
|
specifiche IOPU | 12.5 | 15 | 17 | 20 | ||
|
|
specifiche tecniche motore | 12.5 | 15 | 17 | 20 | ||
|
|
specifiche electropaK | 19.5 | 23.5 | 26 | 31.5 | ||
|
|
specifiche IOPU | 19.5 | 23.5 | 26 | 31.5 | ||
|
|
specifiche tecniche motore | 19.5 | 23.5 | 26 | 31.5 | ||
|
|
specifiche tecniche motore | 14 | 15.5 | 19 | 21 | ||
|
|
specifiche electropaK | 14 | 15.5 | 19 | 21 | ||
|
|
specifiche IOPU | 14 | 15.5 | 19 | 21 | ||
|
|
specifiche tecniche motore | 14 | 15.5 | 19 | 21 | ||
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
Engine Model Nomenclature Explained
| 1206E-E66TA(G) | Engine Family. (12 = 1200 Series) |
| 1206E-E66TA(G) | Number of Cylinders |
| 1206E-E66TA(G) | Emissions Compliancy |
| 1206E-E66TA(G) | E= Electronic Fuel Injection, otherwise Mechanical Injection |
| 1206E-E66TA(G) | Capacity in deci litres.(6.6 litre) |
| 1206E-E66TA(G) | Aspiration: T=Turbo, A= Air to air charge cooled, W=Water to air charge cooling, otherwise Naturally Aspirated. |
| 1206E-E66TA(G) | Generator Set Rating |
| Application | Speed | Cooling | Description |
|---|---|---|---|
| ElectropaK | Fixed | Comes complete with radiator, cooling group and fan. | Ratings to suit a gen-set application. |
| Electrounit | Fixed | Without radiator, cooling group and fan. | An ElectropaK without cooling. Suitable for individually installed Combined Heat & Power setups. |
| IOPU | Variable | Normally sold with radiator, cooling group and fan | Non vehicle power units.Often share ratings from their off highway derivatives. Typical applications include pumps and compressors. |

