Motori Perkins Serie 1300
I Motori Perkins della serie 1300 EDi nella versione a 6 cilindri vi garantiscono prestazioni ottimali nella generazione di energia elettrica e applicazioni industriali.
Innovativa e funzionale risulta il controllo e la gestione elettronica del motore.
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
|---|---|---|---|---|---|---|---|
| 1306-E76T | specifiche tecniche motore | 156.5 | 210 | ||||
| 1306-E87T | specifiche tecniche motore | 168 | 225 | ||||
|
|
155kW specifiche IOPU | 168 | 225 | ||||
|
|
140kW specifiche IOPU | 168 | 225 | ||||
|
|
155kW specifiche IOPU | 168 | 225 | ||||
|
|
140kW specifiche IOPU | 168 | 225 | ||||
| 1306-E87TA | specifiche tecniche motore | 246 | 330 | ||||
|
|
211kW specifiche IOPU | 246 | 330 | ||||
|
|
174kW specifiche IOPU | 246 | 330 | ||||
|
|
specifiche elettropaK | 224 | 300 | ||||
|
|
specifiche elettropaK | 239 | 320 | ||||
|
|
specifiche elettropaK | 217 | 235 | 291 | 315 | ||
|
|
specifiche elettropaK | 199 | 220 | 267 | 296 | ||
|
|
specifiche elettropaK | 180 | 194 | 243 | 262 | ||
| 1306-E87TAG1 | specifiche elettropaK | 167 | 180 | 223 | 243 | ||
|
|
specifiche elettropaK | 155 | 209 | 158 | |||
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
Engine Model Nomenclature Explained
| 1206E-E66TA(G) | Engine Family. (12 = 1200 Series) |
| 1206E-E66TA(G) | Number of Cylinders |
| 1206E-E66TA(G) | Emissions Compliancy |
| 1206E-E66TA(G) | E= Electronic Fuel Injection, otherwise Mechanical Injection |
| 1206E-E66TA(G) | Capacity in deci litres.(6.6 litre) |
| 1206E-E66TA(G) | Aspiration: T=Turbo, A= Air to air charge cooled, W=Water to air charge cooling, otherwise Naturally Aspirated. |
| 1206E-E66TA(G) | Generator Set Rating |
| Application | Speed | Cooling | Description |
|---|---|---|---|
| ElectropaK | Fixed | Comes complete with radiator, cooling group and fan. | Ratings to suit a gen-set application. |
| Electrounit | Fixed | Without radiator, cooling group and fan. | An ElectropaK without cooling. Suitable for individually installed Combined Heat & Power setups. |
| IOPU | Variable | Normally sold with radiator, cooling group and fan | Non vehicle power units.Often share ratings from their off highway derivatives. Typical applications include pumps and compressors. |

