Motori Perkins Serie 2000
I Motori Perkins della serie 2000 nella versione a 6 cilindri sono ideali per la generazione di energia elettrica e applicazioni industriali.
Questa gamma vi garantisce economicità e rendimenti elevati.
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
|---|---|---|---|---|---|---|---|
|
|
specifiche elettropaK | 335 | |||||
|
|
specifiche elettropaK | 364 | 368 | 448 | 493 | ||
|
|
specifiche IOPU | 185 | 248 | ||||
|
|
specifiche IOPU | 248 | 332 | ||||
|
|
specifiche IOPU | 282 | 332 | ||||
|
|
specifiche tecniche motore | 165 | 185 | 221 | 248 | ||
|
|
specifiche tecniche motore | 120 | 132 | 161 | 177 | ||
|
|
specifiche IOPU | 223 | 299 | ||||
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
Engine Model Nomenclature Explained
| 1206E-E66TA(G) | Engine Family. (12 = 1200 Series) |
| 1206E-E66TA(G) | Number of Cylinders |
| 1206E-E66TA(G) | Emissions Compliancy |
| 1206E-E66TA(G) | E= Electronic Fuel Injection, otherwise Mechanical Injection |
| 1206E-E66TA(G) | Capacity in deci litres.(6.6 litre) |
| 1206E-E66TA(G) | Aspiration: T=Turbo, A= Air to air charge cooled, W=Water to air charge cooling, otherwise Naturally Aspirated. |
| 1206E-E66TA(G) | Generator Set Rating |
| Application | Speed | Cooling | Description |
|---|---|---|---|
| ElectropaK | Fixed | Comes complete with radiator, cooling group and fan. | Ratings to suit a gen-set application. |
| Electrounit | Fixed | Without radiator, cooling group and fan. | An ElectropaK without cooling. Suitable for individually installed Combined Heat & Power setups. |
| IOPU | Variable | Normally sold with radiator, cooling group and fan | Non vehicle power units.Often share ratings from their off highway derivatives. Typical applications include pumps and compressors. |

