Motori Perkins Serie 900
I Motori Perkins della serie 900 sono caratterizzati da una notevole compattezza: 3 cilindri e sistema di raffreddamento ad acqua.
Ideale per uso agricolo, oltre che per la produzione di energia elettrica.
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
|---|---|---|---|---|---|---|---|
|
|
specifiche tecniche motore | 48 | 64.5 | ||||
|
|
specifiche elettropaK | 36 | 48 | ||||
|
|
36kW specifiche tecniche motore | 36 | 48 | ||||
|
|
40 kW specifiche tecniche motore | 36 | 48 | ||||
|
|
specifiche elettropaK | 34 | 45.5 | ||||
|
|
36 kW specifiche tecniche motore | 34 | 45.5 | ||||
|
|
40 kW specifiche tecniche motore | 34 | 45.5 | ||||
| Modello | Opzioni | kW | bhp |
kWm 50hz |
kWm 60hz |
bhp 50hz |
bhp 60hz |
Engine Model Nomenclature Explained
| 1206E-E66TA(G) | Engine Family. (12 = 1200 Series) |
| 1206E-E66TA(G) | Number of Cylinders |
| 1206E-E66TA(G) | Emissions Compliancy |
| 1206E-E66TA(G) | E= Electronic Fuel Injection, otherwise Mechanical Injection |
| 1206E-E66TA(G) | Capacity in deci litres.(6.6 litre) |
| 1206E-E66TA(G) | Aspiration: T=Turbo, A= Air to air charge cooled, W=Water to air charge cooling, otherwise Naturally Aspirated. |
| 1206E-E66TA(G) | Generator Set Rating |
| Application | Speed | Cooling | Description |
|---|---|---|---|
| ElectropaK | Fixed | Comes complete with radiator, cooling group and fan. | Ratings to suit a gen-set application. |
| Electrounit | Fixed | Without radiator, cooling group and fan. | An ElectropaK without cooling. Suitable for individually installed Combined Heat & Power setups. |
| IOPU | Variable | Normally sold with radiator, cooling group and fan | Non vehicle power units.Often share ratings from their off highway derivatives. Typical applications include pumps and compressors. |

